Planet Neptune
Category : Solar System Tags : history planet
| Planet Name | Neptune |
| Diameter | 48,682 km |
| Circumference | 153,000 km |
| Mass | 1.02 E+26 kg |
| Distance from Sun | 4,550 million km (30.1 AU) |
| Rotation period | 16.1 hours |
| Orbit period | 164.8 years |
| Satellite | 13 |
| Surface Temp | -201 C to -218 C |
| Composition | Hydrogen (80%), Helium (19%), Methane (1.5%), Ammonia, Hydrogen Deuteride, Water |
Neptune is the eighth planet from the Sun in our Solar System. It is the fourth largest planet in the Solar System approximately 17 times Earth mass. Neptune is a gas giant class planet where it has a very think layer of atmosphere and Neptune has the highest wind speed recorded at 2100 km/h.
Neptune is the furthest planet in the Solar System located 4.5 billion kilometer away from the Sun. That is about 30 times the distance between the Sun and Earth (30AU). It takes Neptune almost 165 years to complete an orbit around the Sun. Like most gas giant planets, Neptune planetary rotation is rather fast compared to Earth. It only takes about 16 hours to complete each rotation.
List of Moons orbiting Neptune
| Moon | Diameter (km) |
| Triton | 2700 |
| Proteus | 418 |
| Nereid | 340 |
| Larissa | 192 |
| Galatea | 158 |
| Despina | 148 |
| Thalassa | 80 |
| Naiad | 58 |
Post Your Comment Here


