Planet Uranus
Category : Solar System Tags : history planet
| Planet Name | Uranus |
| Diameter | 51,118 km |
| Circumference | 160,656 km |
| Mass | 8.68 E+25 kg |
| Distance from Sun | 2,876 million km (19.2 AU) |
| Rotation period | 17 hours 14 minutes |
| Orbit period | 84 years |
| Satellite | 27 |
| Surface Temp | -197 C to -220 C |
| Composition | Hydrogen (83%), Helium (15%), Methane (2.3%), Ammonia, Hydrogen Deuteride, Water |
Uranus is the seventh planet in the Solar System. It is one of the four gas giant resided in ther outer region of the Solar System. Uranus has a similar composition that of Neptune but Uranus happens to be the coldest planet in the Solar System. Its temperature could go as low as -224 C.
Resided about 3 billion km from the Sun, Uranus complete its orbit around the Sun every 84 years. The planet only takes 17 hours and 14 minutes to complete a day. One of the most unique thing about Uranus is its axial tilt angle which tilt at 97.77 degrees. This would mean that one of the pole of Uranus will be facing directly to the Sun while the other pole will be completely dark during part of its orbit around the Sun.
List of Moons orbiting Uranus
| Satellite | Diameter (km) |
| Cordelia | 26 |
| Ophelia | 32 |
| Bianca | 44 |
| Cressida | 66 |
| Desdemona | 58 |
| Juliet | 84 |
| Portia | 110 |
| Rosalind | 54 |
| 2003U2 | 12 |
| Belinda | 68 |
| 1986U10 | 80 |
| Puck | 154 |
| 2003U1 | 16 |
| Miranda | 472 |
| Ariel | 1158 |
| Umbriel | 1170 |
| Titania | 1578 |
| Oberon | 1522 |
| 2001U3 | 12 |
| Caliban | 80 |
| Stephano | 30 |
| Trinculo | 10 |
| Sycorax | 160 |
| 2003U3 | 12 |
| Prospero | 40 |
| Setebos | 20 |
| 2002U2 | 12 |
Post Your Comment Here


